GRAFTABOND · Impact modifier
GRAFTABOND POE 00205M IM
Ethylene–octene copolymer grafted with maleic anhydride.
Chemistry: POE-g-MAH
Applications
- Impact modifier for polyamide compounds, filled or unfilled: the anhydride reacts with polyamide amine end groups.
- Compatibilizes flame-retardant fillers in halogen-free polyolefin wire and cable compounds.
Typical properties
| Property | Value | Method |
|---|---|---|
| Physical form | granules | |
| Bound MAH | ≈ 0.5 wt % | FTIR (Internal Method) |
| Density | 0.870 g/cm³ | ASTM D792 |
| Melt flow rate (MFR) | 1.5–1.8 g/10 min (*) | ISO 1133, 190 °C / 2.16 kg |
| Moisture (loss on drying) | < 0.5 % | ASTM D6980, 105 °C |
Dosage: Set per formulation