GRAFTAMID · Polymer alloy
GRAFTAMID PO-PA 00106
Alloy of a POE matrix and polyamide 6 with improved thermo-mechanical properties.
Chemistry: Polyolefin–polyamide alloy
Applications
- Applications requiring a high service temperature.
- Cable compounds.
- Chemical packaging.
- PA blends and compounds.
Typical properties
| Property | Value | Method |
|---|---|---|
| Physical form | granules | |
| Density | 0.931 g/cm³ | ASTM D792 / ISO 1183, 20 °C |
| Melt flow rate (MFR) | 1 g/10 min (*) | ASTM D1238 / ISO 1133, 250 °C / 2.16 kg |
| Stress at yield | 10 MPa | ISO 527, 50 mm/min, injection moulded |
| Elongation at break | > 120 % | ISO 527, 50 mm/min, injection moulded |
| Shore D hardness | 37 | ISO 868 |
Dosage: Set per formulation